tomtabletesting

Lodging Key Measures Dashboard Monthly Report

Monthly Key Measures Report

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Month NewBookings2025 NewBookings2026 AverageReservationLength2025 AverageReservationLength2026 AveragePricePerNight2025 AveragePricePerNight2026 AverageReservationPrice2025 AverageReservationPrice2026 OccupancyRate2025 OccupancyRate2026 Revenue2025 Revenue2026
1 tmcfadden 12/04/2026 07:43 PM tmcfadden 12/04/2026 07:43 PM January 0 81 0 2 0.00 251.00 0.00 670.00 0 1 0.00 2,011.00
2 tmcfadden 12/04/2026 07:43 PM tmcfadden 12/04/2026 07:43 PM February 0 39 0 2 0.00 332.00 0.00 776.00 0 4 0.00 4,659.00
3 tmcfadden 12/04/2026 07:43 PM tmcfadden 12/04/2026 07:43 PM March 0 19 0 4 0.00 86.00 0.00 347.00 0 6 0.00 2,085.00
4 tmcfadden 12/04/2026 07:43 PM tmcfadden 12/04/2026 07:43 PM April 0 20 0 3 0.00 137.00 0.00 502.00 0 7 0.00 3,015.00
5 tmcfadden 12/04/2026 07:43 PM tmcfadden 12/04/2026 07:43 PM May 0 0 0 2 0.00 302.00 0.00 720.00 0 9 0.00 9,368.00
6 tmcfadden 12/04/2026 07:43 PM tmcfadden 12/04/2026 07:43 PM June 0 0 0 2 0.00 286.00 0.00 801.00 0 15 0.00 20,028.00
7 tmcfadden 12/04/2026 07:43 PM tmcfadden 12/04/2026 07:43 PM July 0 0 0 2 0.00 339.00 0.00 915.00 0 15 0.00 21,045.00
8 tmcfadden 12/04/2026 07:43 PM tmcfadden 12/04/2026 07:43 PM August 0 0 0 2 0.00 286.00 0.00 838.00 0 11 0.00 10,902.00
9 tmcfadden 12/04/2026 07:43 PM tmcfadden 12/04/2026 07:43 PM September 0 0 0 1 0.00 309.00 0.00 561.00 0 11 0.00 15,171.00
10 tmcfadden 12/04/2026 07:43 PM tmcfadden 12/04/2026 07:43 PM October 0 0 0 2 0.00 299.00 0.00 787.00 0 19 0.00 23,623.00
11 tmcfadden 12/04/2026 07:43 PM tmcfadden 12/04/2026 07:43 PM November 0 0 0 4 0.00 82.00 0.00 370.00 0 2 0.00 740.00
12 tmcfadden 12/04/2026 07:43 PM tmcfadden 12/04/2026 07:43 PM December 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0.00 0.00
∑ = 0 ∑ = 159 ∑ = 0.00 ∑ = 112,647.00
Avg = 0.00 Avg = 2.36 Avg = 0.00 Avg = 225.75 Avg = 0.00 Avg = 607.25 Avg = 0.00 Avg = 9.09